产品介绍:
★加固绳结,不易脱落。
★整体表面喷塑处理,光滑无毛刺,防腐耐磨性好。
★钢丝绳柔软性能好,结构紧密,耐弯曲,承重强。
技术参数:
铝管号 Aluminium Ferrules A (直径) | 模具号 Dies A (直径) | 麻芯钢丝绳直径 (mm) Wire rope dia.with fibre core 填充系数 (0.4-0.5) Fill factor | 麻芯钢丝绳直 (mm) Wire rope dia.with fibre core 填充系数 (0.5-0.6) Fill factor | 压后直径 Dia.after pressing (执行GB91-76) | 压制力 Pressure (KN) | |
mm | 偏差 Tolerance | |||||
50 | 50 | 48.4~52.5 | 44.2~47.9 | 100 | +1.6 | 12500 |
52 | 52 | 52.0~54.6 | 463.~47.9 | 104 | 13500 | |
54 | 54 | 52.6~56.7 | 48.0~51.7 | 108 | 14600 | |
56 | 56 | 56.0~58.8 | 50.5~51.9 | 112 | +1.7 | 15700 |
58 | 58 | 56.8~60.9 | 51.8~55.6 | 116 | 16800 | |
60 | 60 | 60.6~63.0 | 55.7~59.4 | 120 | 18000 | |
62 | 62 | 61.0~65.1 | 59.5~63.2 | 124 | +1.8 | 19200 |
66 | 66 | 65.2~69.3 | 63.3~67.1 | 132 | 22000 | |
70 | 70 | 69.4~73.5 | 67.2~70.9 | 140 | +2 | 24500 |
74 | 74 | 73.6~77.7 | 71.0~74.7 | 148 | 27000 | |
78 | 78 | 77.8~81.9 | 74.8~78.6 | 156 | 30000 | |
82 | 82 | 82.0~86.1 | 74.8~78.6 | 164 | +2.2 | 34000 |
86 | 86 | 85.1~90.3 | 77.7~82.4 | 172 | 37000 | |
94 | 94 | 93.7~98.7 | 82.5~90.2 | 188 | 44200 | |
116 | 116 | 113.4~121.8 | 105.5~111.1 | 232 | +2.6 | 67000 |
126 | 126 | 121.9~132.3 | 111.1~120.7 | 252 | 79000 |
全国服务热线
0312-8037111
Copyright © 2002-2023 辰力集团有限公司 版权所有