产品介绍:
★“辰力”全新索具配件厂区落成,设备规模又上新台阶,卸扣品种规格更加齐全,能制造弓型卸扣,D型卸扣,圆形卸扣,高强度卸扣,D型索具卸扣,C型索具卸扣等,并可根据您的要求单独设计制作大吨位卸扣用品。
★产品采用合金钢模锻和自由锻相结合的制造方式,锻件全部经热处理,确保产品的抗冲击能力、承载能力,韧性和延伸率,使用寿命长。
★表面可浸漆、喷漆、电镀、热镀。
技术参数:
型号 Size (in) |
额定载荷 W.L.L (t) | 重量 Weight (kg) | 尺寸 Dimensions ( in ) | 误差 Tolerance +/- | ||||||||||
A | B | C | D | E | F | G | K | L | M | G | A | |||
1/4 | 0.5 | 0.05 | 11.9 | 7.85 | 6.35 | 6.35 | 24.6 | 15.5 | 22.4 | 40.4 | 4.85 | 35.1 | 1.50 | 1.50 |
5/16 | 0.75 | 0.08 | 13.5 | 9.65 | 7.85 | 7.85 | 29.5 | 19.1 | 26.2 | 48.5 | 5.60 | 42.2 | 1.50 | 1.50 |
3/8 | 1 | 0.11 | 16.8 | 11.2 | 9.65 | 9.65 | 35.8 | 23.1 | 31.8 | 58.5 | 6.35 | 51.5 | 3.30 | 1.50 |
7/16 | 1.5 | 0.20 | 19.1 | 12.7 | 11.2 | 11.2 | 41.4 | 26.9 | 36.6 | 67.5 | 7.85 | 60.5 | 3.30 | 1.50 |
1/2 | 2 | 0.29 | 20.6 | 16.0 | 12.7 | 12.7 | 46.0 | 30.2 | 41.4 | 77.0 | 9.65 | 68.5 | 3.30 | 1.50 |
5/8 | 3.25 | 0.55 | 26.9 | 19.1 | 15.7 | 16.0 | 58.5 | 38.1 | 51.0 | 95.5 | 11.2 | 85.0 | 3.30 | 1.50 |
3/4 | 4.75 | 0.88 | 31.8 | 22.4 | 20.6 | 19.1 | 70.0 | 46.0 | 60.5 | 155 | 12.7 | 101 | 6.35 | 1.50 |
7/8 | 6.5 | 1.36 | 36.6 | 25.4 | 24.6 | 22.4 | 81.0 | 53.0 | 71.5 | 135 | 12.7 | 114 | 6.35 | 1.50 |
1 | 8.5 | 2.00 | 42.9 | 28.7 | 25.4 | 25.4 | 93.5 | 60.5 | 81.0 | 151 | 14.2 | 129 | 6.35 | 1.50 |
1-1/8 | 9.5 | 2.80 | 46.0 | 31.8 | 31.8 | 28.7 | 103 | 68.5 | 91.0 | 172 | 16.0 | 142 | 6.35 | 1.50 |
1-1/4 | 12 | 4.02 | 51.5 | 35.1 | 35.1 | 31.8 | 115 | 76.0 | 100 | 191 | 17.5 | 156 | 6.35 | 3.30 |
1-3/8 | 13.5 | 5.60 | 57.0 | 38.1 | 38.1 | 35.1 | 127 | 84.0 | 111 | 210 | 19.1 | 174 | 6.35 | 3.30 |
1-1/2 | 17 | 6.84 | 60.5 | 41.4 | 41.1 | 38.1 | 137 | 92.0 | 122 | 230 | 20.6 | 187 | 6.35 | 3.30 |
1-3/4 | 25 | 11.7 | 73.0 | 51.0 | 54.0 | 44.5 | 162 | 106 | 146 | 279 | 25.4 | 231 | 6.35 | 3.30 |
2 | 35 | 16.2 | 82.5 | 57.0 | 60.0 | 51.0 | 184 | 122 | 172 | 312 | 31.0 | 263 | 6.35 | 3.30 |
2-1/2 | 55 | 32.6 | 105 | 70.0 | 66.5 | 66.5 | 238 | 145 | 203 | 377 | 35.1 | 330 | 6.35 | 6.35 |
全国服务热线
0312-8037111
Copyright © 2002-2023 辰力集团有限公司 版权所有